| Model NO. | XK-FA100 | Forest Inspection Uav | Fixed Wing Uav |
| Autonomous Flight Mode | GPS Navigation | Recommended Cruising Speed | 70-90km/H |
| Battery Time | 2h-3h | Power System | Brushless Motor |
| Wind Resistance (Head Wind) | Fixed Wing Wind Resistance Level 6 | Typical Mission Load | 30X Visible Light Camera |
| Communication Distance | 30km (No Obstruction, No Interference) | Transport Package | Heavy-Duty Hard Case |
Product Parameters
Electric vertical take-off and landing fixed-wing UAV |
|
| Length | 1260mm |
| Power mode | Electric |
| Wingspan | 2500mm |
| Max take-off weight | 13.5kg |
| Recommended Payload | ≤ 2.0kg |
| Autonomous flight mode | GPS navigation |
| Max flight altitude | 4800m |
| power system | Brushless Motor |
| Typical mission load | 30x visible light camera |
| Communication distance | 30km (no obstruction, no interference) |
| Package dimensions | 1200mm*510mm*420mm |
| Ground station | 1000mm*420mm*180mm |
| Ground station display | Dual screen display |
| Recommended cruising speed | 70-90Km/h |
| Take-off and landing method | Vertical take-off and landing |
| Maximum flight speed | 93Km/h |
| Battery life | 2h~3h |
| Flight distance | ≥120km |
| Maximum climb rate | 6m/s |
| Landing accuracy | ≤0.1m |
| Wind resistance (Head wind) | Multi-axis wind resistance level 4 Fixed wing wind resistance level 6 |
| Rainproof ability | 6mm/min |
| Power Battery | 6S 22.2V 22000mAH*2 |
| Attitude smoothness | Pitch angle≤±4o, roll angle≤±4o, yaw angle≤±3o |


